Have questions? Call now!(ID:60004)+1-855-211-0932

VHost4Life

HomeDomain Names Search
Get a unique
.co.uk
Domain Name
only
$12.95
per year

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $9.95 $23.95 $33.95 $45.95 $57.95 $69.95 $81.95 $93.95 $105.95 $117.95
.net $16.95 $32.95 $44.95 $58.95 $72.95 $86.95 $100.95 $114.95 $128.95 $142.95
.org $13.95 $29.40 $40.85 $54.30 $67.75 $81.20 $94.65 $108.10 $121.55 $135.00
.info $13.95 $31.40 $44.85 $60.30 $75.75 $91.20 $106.65 $122.10 $137.55 $153.00
.biz $12.95 $28.90 $41.85 $56.30 $70.75 $85.20 $99.65 $114.10 $128.55 $143.00
.us $12.95 $25.90 $32.85 $42.80 $52.75 $62.70 $72.65 $82.60 $92.55 $102.50
.co.uk $12.95 $25.90 $24.95 $30.95 $36.95 $42.95 $48.95 $54.95 $60.95 $66.95
.eu $12.95 $25.90 $38.85 $51.80 $64.75 $77.70 $90.65 $103.60 $116.55 $129.50
.in $15.95 $31.90 $47.85 $63.80 $79.75 $95.70 $111.65 $127.60 $143.55 $159.50
.fr $7.00 - - - - - - - - -
.co.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.jp $38.00 - - - - - - - - -
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.cn $11.50 $26.50 $41.50 $56.50 $71.50 $86.50 $101.50 $116.50 $131.50 $146.50
.com.cn $11.50 $26.50 $41.50 $56.50 $71.50 $86.50 $101.50 $116.50 $131.50 $146.50
.net.cn $11.50 $26.50 $41.50 $56.50 $71.50 $86.50 $101.50 $116.50 $131.50 $146.50
.org.cn $11.50 $26.50 $41.50 $56.50 $71.50 $86.50 $101.50 $116.50 $131.50 $146.50
.pl $28.00 $56.00 $84.00 - - - - - - -
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.website $19.00 $42.00 $65.00 $88.00 $111.00 $134.00 $157.00 $180.00 $203.00 $226.00
.site $25.00 $53.00 $81.00 $109.00 $137.00 $165.00 $193.00 $221.00 $249.00 $277.00
.name $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.org.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.mobi $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.host $80.00 $160.00 $240.00 $320.00 $400.00 $480.00 $560.00 $640.00 $720.00 $800.00
.services $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.net.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.top $14.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.deals $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.ch $15.00 - - - - - - - - -
.pro $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.family $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.it $7.00 - - - - - - - - -
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.dk $27.00 $43.00 $58.00 - $88.00 - - - - -
.be $12.95 - - - - - - - - -
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.xyz $12.00 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00 $120.00
.nl $14.95 - - - - - - - - -
.ninja $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.qa $25.00 $50.00 $75.00 $100.00 $125.00 - - - - -
.es $12.95 $23.90 $34.85 $45.80 $56.75 - - - - -
.news $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.space $24.95 $45.95 $66.95 $87.95 $108.95 $129.95 $150.95 $171.95 $192.95 $213.95
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.company $12.50 $25.00 $37.50 $50.00 $62.50 $75.00 $87.50 $100.00 $112.50 $125.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.guru $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.me.uk $12.95 $21.45 $24.95 $30.95 $36.95 $42.95 $48.95 $54.95 $60.95 $66.95
.de $14.95 - - - - - - - - -
.uk $12.95 $21.45 $24.95 $30.95 $36.95 $42.95 $48.95 $54.95 $60.95 $66.95
.ca $18.00 $36.00 $54.00 $72.00 $90.00 $108.00 $126.00 $144.00 $162.00 $180.00
.tw $34.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.club $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.me $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.co.il $30.50 - - - - - - - - -
.co.za $16.00 - - - - - - - - -
.ae $39.00 $78.00 $117.00 $156.00 $195.00 - - - - -
.co $28.00 $56.00 $84.00 $112.00 $140.00 - - - - -
.org.uk $12.95 $21.45 $24.95 $30.95 $36.95 $42.95 $48.95 $54.95 $60.95 $66.95
.solutions $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
* the price is valid for 1-year registrations only