Have questions? Call now!(ID:60004)+1-855-211-0932

VHost4Life

HomeDomains And Shared Hosting

Domains And Shared Hosting

Get Your Unique Domain Name

Choose From Over 70+ TLDs


We understand how important are domain names for your online presence. This is why we offer several TLDs on a lower, promotional price, available to you when you purchase a new web hosting account.

We have chosen some of the most popular domain names to be on promotion. This way, even if domain name is already registered, you can opt for the next one and still end up with a popular TLD at a discount price. And the best part is that the domain will keep it's promotional price as long as you have an account with us.

Free Bonuses with Hepsia Control Panel

A Blazing-Fast Control Panel

Our Control Panel is very quick, very responsive and very easy to use. You will have total control over your Internet site(s) and domain name(s). View Demo

A Web Apps Installer

This software instrument gives you the ability to easily install more than forty preferred web applications like Joomla, WordPress, Drupal and many others, with just one single click of the mouse. You don't have to download a single thing. View Demo
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $12.95 $29.45 $39.95 $53.45 $66.95 $80.45 $93.95 $107.45 $120.95 $134.45
.net $17.95 $35.95 $45.95 $59.95 $73.95 $87.95 $101.95 $115.95 $129.95 $143.95
.org $13.95 $32.95 $40.85 $54.30 $67.75 $81.20 $94.65 $108.10 $121.55 $135.00
.info $17.95 $39.40 $56.85 $76.30 $95.75 $115.20 $134.65 $154.10 $173.55 $193.00
.biz $14.95 $33.45 $48.85 $65.80 $82.75 $99.70 $116.65 $133.60 $150.55 $167.50
.us $12.95 $25.90 $32.85 $42.80 $52.75 $62.70 $72.65 $82.60 $92.55 $102.50
.co.uk $12.95 $25.90 $24.95 $30.95 $36.95 $42.95 $48.95 $54.95 $60.95 $66.95
.eu $12.95 $25.90 $38.85 $51.80 $64.75 $77.70 $90.65 $103.60 $116.55 $129.50
.in $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.fr $7.00 - - - - - - - - -
.co.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.jp $38.00 - - - - - - - - -
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.cn $11.50 $28.00 $44.50 $61.00 $77.50 $94.00 $110.50 $127.00 $143.50 $160.00
.com.cn $11.50 $28.00 $44.50 $61.00 $77.50 $94.00 $110.50 $127.00 $143.50 $160.00
.net.cn $11.50 $28.00 $44.50 $61.00 $77.50 $94.00 $110.50 $127.00 $143.50 $160.00
.org.cn $11.50 $28.00 $44.50 $61.00 $77.50 $94.00 $110.50 $127.00 $143.50 $160.00
.pl $28.00 $56.00 $84.00 - - - - - - -
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.website $19.00 $49.50 $80.00 $110.50 $141.00 $171.50 $202.00 $232.50 $263.00 $293.50
.site $25.00 $60.00 $95.00 $130.00 $165.00 $200.00 $235.00 $270.00 $305.00 $340.00
.name $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.org.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.mobi $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.host $85.00 $170.00 $255.00 $340.00 $425.00 $510.00 $595.00 $680.00 $765.00 $850.00
.services $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.net.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.top $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.deals $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.ch $15.00 - - - - - - - - -
.pro $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.family $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.it $7.00 - - - - - - - - -
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.dk $27.00 $43.00 $58.00 - $88.00 - - - - -
.be $12.95 - - - - - - - - -
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.xyz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.nl $14.95 - - - - - - - - -
.ninja $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.ph $52.00 * $122.00 - - $332.00 - - - - $682.00
.qa $26.50 $53.00 $79.50 $106.00 $132.50 - - - - -
.es $12.95 $23.90 $34.85 $45.80 $56.75 - - - - -
.news $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.space $24.95 $52.45 $79.95 $107.45 $134.95 $162.45 $189.95 $217.45 $244.95 $272.45
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.company $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.guru $34.50 $69.00 $103.50 $138.00 $172.50 $207.00 $241.50 $276.00 $310.50 $345.00
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.me.uk $12.95 $21.45 $24.95 $30.95 $36.95 $42.95 $48.95 $54.95 $60.95 $66.95
.de $14.95 - - - - - - - - -
.uk $12.95 $21.45 $24.95 $30.95 $36.95 $42.95 $48.95 $54.95 $60.95 $66.95
.ca $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.tw $34.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.club $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.me $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.co.il $30.50 - - - - - - - - -
.co.za $16.00 - - - - - - - - -
.ae $42.00 $84.00 $126.00 $168.00 $210.00 - - - - -
.co $28.00 $56.00 $84.00 $112.00 $140.00 - - - - -
.org.uk $12.95 $21.45 $24.95 $30.95 $36.95 $42.95 $48.95 $54.95 $60.95 $66.95
.solutions $26.00 $52.00 $78.00 $104.00 $130.00 $156.00 $182.00 $208.00 $234.00 $260.00
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $16.50 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.net $18.00 $28.00 $42.00 $56.00 $70.00 $84.00 $98.00 $112.00 $126.00 $140.00
.org $19.00 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.info $21.45 $38.90 $58.35 $77.80 $97.25 $116.70 $136.15 $155.60 $175.05 $194.50
.biz $18.50 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.us $12.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.co.uk $12.95 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.eu $12.95 $25.90 $38.85 $51.80 $64.75 $77.70 $90.65 $103.60 $116.55 $129.50
.in $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.fr $11.00 - - - - - - - - -
.co.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.jp $38.00 - - - - - - - - -
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.cn $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.com.cn $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.net.cn $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.org.cn $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.pl $28.00 $56.00 $84.00 - - - - - - -
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.website $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.site $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.name $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.org.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.mobi $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.host $85.00 $170.00 $255.00 $340.00 $425.00 $510.00 $595.00 $680.00 $765.00 $850.00
.services $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.net.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.top $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.deals $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.ch $15.00 - - - - - - - - -
.pro $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.family $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.it $10.50 - - - - - - - - -
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.dk $27.00 $43.00 $58.00 - $88.00 - - - - -
.be $9.95 - - - - - - - - -
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.xyz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.nl $15.50 - - - - - - - - -
.ninja $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.ph $52.00 * $122.00 - - $332.00 - - - - $682.00
.qa $26.50 $53.00 $79.50 $106.00 $132.50 - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.news $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.space $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.company $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.guru $34.50 $69.00 $103.50 $138.00 $172.50 $207.00 $241.50 $276.00 $310.50 $345.00
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.me.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.de $13.50 - - - - - - - - -
.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ca $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.tw $34.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.club $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.me $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.co.il $30.50 - - - - - - - - -
.co.za $16.00 - - - - - - - - -
.ae $42.00 $84.00 $126.00 $168.00 $210.00 - - - - -
.co $28.00 $56.00 $84.00 $112.00 $140.00 - - - - -
.org.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.solutions $26.00 $52.00 $78.00 $104.00 $130.00 $156.00 $182.00 $208.00 $234.00 $260.00
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.fr no yes(EPP) yes no 1 yr
.co.nz no yes(EPP) yes no 1-10 yrs
.jp no yes yes no 1 yr
.ws yes yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.pl no yes(EPP) yes no 1-3 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.host yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.ch no yes(EPP) yes no 1 yr
.pro yes yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.com.mx no yes(EPP) yes no 1-5 yrs
.family no yes(EPP) yes yes 1-10 yrs
.org.au no yes(EPP) yes no 1-5 yrs
.it yes yes(EPP) yes no 1 yr
.net.au no yes(EPP) yes no 1-5 yrs
.dk no no yes no 1-5 yrs
.be yes yes(EPP) no no 1 yr
.party yes yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.nl no yes(EPP) yes no 1 yr
.ninja no yes(EPP) yes yes 1-10 yrs
.ph yes yes yes no 1-10 yrs
.qa no yes(EPP) yes no 1-5 yrs
.es no yes no no 1-5 yrs
.news no yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.mx no yes(EPP) yes no 1-5 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.pt no yes(EPP) yes no 1-5 yrs
.guru yes yes(EPP) yes yes 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.uk yes yes yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.se no yes(EPP) yes no 1-10 yrs
.club yes yes(EPP) yes yes 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.co.il no yes(EPP) yes no 1 yr
.co.za no yes yes no 1 yr
.ae no yes(EPP) yes no 1-5 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.org.uk yes yes yes no 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs